Proxy List (With Ping) - Updated 13 aug 2012


 No. Proxy Number Ping Reply Date Cheked Time Server Name
1 103.10.121.195:80 1s Sat Aug 11 2012 12:44:23 vampire.webmaster.com
2 103.23.103.4:8080 2s Sat Aug 11 2012 12:49:05 java.webmaster.com
3 103.4.146.250:443 10s Sat Aug 11 2012 12:53:29 katana.webmaster.com
4 109.0.145.96:8080 7s Sat Aug 11 2012 13:04:34 katana.webmaster.com
5 109.123.126.253:8080 2s Sat Aug 11 2012 13:04:46 java.webmaster.com
6 109.205.117.226:80 2s Sat Aug 11 2012 13:05:23 java.webmaster.com
7 109.224.16.26:8080 3s Sat Aug 11 2012 13:07:29 arena.webmaster.com
8 109.74.61.2:8080 2s Sat Aug 11 2012 13:12:04 java.webmaster.com
9 109.87.251.47:8082 2s Sat Aug 11 2012 13:13:34 vampire.webmaster.com
11 110.136.159.41:8080 1s Sat Aug 11 2012 13:15:03 java.webmaster.com
13 110.137.47.23:8080 3s Sat Aug 11 2012 13:21:09 java.webmaster.com
14 110.138.248.78:8080 2s Sat Aug 11 2012 13:27:28 arena.webmaster.com
15 110.139.117.131:8080 5s Sat Aug 11 2012 13:28:19 java.webmaster.com
16 110.139.13.121:8080 3s Sat Aug 11 2012 13:28:49 katana.webmaster.com
17 110.139.206.123:8080 2s Sat Aug 11 2012 13:30:37 vampire.webmaster.com
18 110.139.65.168:8080 4s Sat Aug 11 2012 13:30:55 java.webmaster.com
19 110.232.75.131:8080 1s Sat Aug 11 2012 13:34:10 java.webmaster.com
20 110.74.220.48:8080 1s Sat Aug 11 2012 13:38:08 java.webmaster.com
21 110.77.248.11:8080 2s Sat Aug 11 2012 13:47:02 java.webmaster.com
22 111.118.156.138:8080 1s Sat Aug 11 2012 13:52:03 java.webmaster.com
23 111.90.177.86:8080 2s Sat Aug 11 2012 13:58:07 java.webmaster.com
24 111.94.146.67:8080 6s Sat Aug 11 2012 14:01:16 java.webmaster.com
25 112.94.135.63:8080 10s Sat Aug 11 2012 14:14:36 vampire.webmaster.com
26 112.94.145.196:8080 19s Sat Aug 11 2012 14:15:54 java.webmaster.com
27 112.94.211.29:8080 2s Sat Aug 11 2012 14:16:07 java.webmaster.com
28 113.140.74.26:8000 2s Sat Aug 11 2012 14:20:03 java.webmaster.com
29 113.98.193.138:8080 2s Sat Aug 11 2012 14:28:01 java.webmaster.com
30 114.134.75.129:8080 3s Sat Aug 11 2012 14:36:24 vampire.webmaster.com
31 114.134.75.177:8080 2s Sat Aug 11 2012 14:36:34 java.webmaster.com
32 115.124.0.68:443 6s Sat Aug 11 2012 14:47:07 java.webmaster.com
33 115.124.74.14:8080 1s Sat Aug 11 2012 14:48:03 java.webmaster.com
35 116.213.51.22:8081 1s Sat Aug 11 2012 14:59:03 java.webmaster.com
36 116.236.205.100:80 1s Sat Aug 11 2012 15:00:03 java.webmaster.com
37 116.66.204.50:8080 1s Sat Aug 11 2012 15:02:33 vampire.webmaster.com
38 116.90.208.47:8080 1s Sat Aug 11 2012 15:06:23 java.webmaster.com
39 116.93.12.98:8080 1s Sat Aug 11 2012 15:08:26 java.webmaster.com
40 117.103.69.78:8080 3s Sat Aug 11 2012 15:10:24 java.webmaster.com
41 117.121.207.138:31281 6s Sat Aug 11 2012 15:10:43 java.webmaster.com
42 118.174.43.214:80 2s Sat Aug 11 2012 15:30:05 java.webmaster.com
43 118.96.132.162:8080 1s Sat Aug 11 2012 15:43:06 java.webmaster.com
44 118.96.250.2:8080 1s Sat Aug 11 2012 15:48:14 java.webmaster.com
45 118.96.78.13:8080 11s Sat Aug 11 2012 15:51:27 java.webmaster.com
46 118.96.8.196:80 3s Sat Aug 11 2012 15:53:05 java.webmaster.com
47 118.97.100.75:8080 1s Sat Aug 11 2012 15:53:18 java.webmaster.com
48 118.97.147.182:8080 3s Sat Aug 11 2012 15:54:38 java.webmaster.com
49 118.97.174.218:8080 6s Sat Aug 11 2012 15:57:06 java.webmaster.com
50 118.97.197.179:80 0s Sat Aug 11 2012 15:58:46 vampire.webmaster.com

No comments: